SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ACHARIYA SIKSHA MANDIR |
2 | AFFILIATION NO.(IF APPLICABLE) | 2930007 |
3 | SCHOOL CODE (IF APPLICABLE) | 56807 |
4 | COMPLETE ADDRESS WITH PIN CODE | ACHARIYAPURAM, VILLIANUR, PUDUCHERRY. |
5 | PRINCIPAL NAME | MOHAMED FAROOK U |
6 | PRINCIPAL QUALIFICATION | M.SC., B.Ed., P.G.D.C.A. |
7 | SCHOOL EMAIL ID | asmhead@achariya.org |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 0413-2660881 |
SL No. | DOCUMENTS/INFORMATION | Download |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
SL No. | DOCUMENTS/INFORMATION | Download |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALANDER | ACADEMIC CALENDER I to X 2020-2021 Download PROACTIVE CALENDER Download TAMIL 1-8 Download ENGLISH 1-8 Download HINDI 1-8 Download MATHS 1-8 Download SCIENCE 1-8 Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Download |
SL No. | INFORMATION | Download |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS PGT TGT PRT |
75 10 42 37 |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
SL No. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2014-2015 | 205 | 205 | 100% | Good Result |
2 | 2015-2016 | 182 | 182 | 100% | Good Result |
3 | 2016-2017 | 214 | 214 | 100% | Good Result |
4 | 2017-2018 | 178 | 178 | 100% | Good Result |
5 | 2018-2019 | 165 | 165 | 100% | Good Result |
6 | 2019-2020 | 160 | 160 | 100% | Good Result |
7 | 2020-2021 | 149 | 149 | 100% | Good Result |
7 | 2021-2022 | 150 | 150 | 100% | Good Result |
8 | 2022-2023 | 157 | 157 | 100% | Good Result |
SL No. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019-2020 | 184 | 184 | 100% | Good Result |
2 | 2020-2021 | 105 | 105 | 100% | Good Result |
3 | 2021-2022 | 136 | 136 | 100% | Good Result |
4 | 2022-2023 | 122 | 122 | 100% | Good Result |
SL No. | Inforamtion | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10085 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 50, 37 sq.m. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5, 148 sq.m |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 17 |
6 | NO. OF BOYS TOILETS | 17 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Download |